-
Maximum theoretical output222 yd³/h
-
Maximum pressure on concrete88 bar
-
Concrete cylinders260x2100 mm
| BOOMPumping Unit Technical Datal | ||
| Maximum theoretical output | 222 yd³/h | |
| Maximum pressure on concrete | 88 bar | |
| Concrete cylinders | 260x2100 mm | |
| Concrete hopper capacity | 700 L | |
| Hydraulic circuit | open | |
| Pumping Unit Technical Datal | ||
| Pipeline diameter | 125 mm | |
| Maximum vertical reach | 49.3 m | |
| Maximum horizontal distance(from center of slewing axis) | 44.3 m | |
| Minimum unfolding height | 13.8 m | |
| Section numbers | 6 | |
| Rotating angle | ±270° | |
| End hose length | 3 m | |
If you have any questions, please feel free to leave us a message