-
Rated capacity7716lb
-
Max lift height22ft 11in
-
Lift Capacity at max height7716lb
| Size | ||
| Overall length | 15ft 8in | |
| Overall width | 7ft 4in | |
| Overall height | 8ft 2in | |
| Wheelbase | 9ft 9in | |
| Min ground clearance | 1ft 5in | |
| Performance | ||
| Rated capacity | 7716lb | |
| Max lift height | 22ft 11in | |
| Lift Capacity at max height | 7716lb | |
| Max forward reach | 12ft 10in | |
| Lift capacity at max reach | 2646lb | |
| Weight | 16071lb | |
| Max traction force | 17085lb | |
| Frame leveling angle | / | |
| Turning radius - outside | 12ft 8in | |
| Power | ||
| Engine | Cummins F3.8 | |
| Rated power | 99Hp | |
| Max torque | 310lb*ft | |
| Cylinder | 4 | |
| Displacement | 1.08gal | |
| Transmission | Hydrodynamic | |
| Max drive speed | 21.75mph | |
| Steering | 2WS/4WS/Crab | |
| Tire | ||
| Type | 400/70R24 | |
| Hydraulic | ||
| Implement pump | Gear pump | |
| Hydraulic flow - pressure | 29gal/min-270bar | |
| Tank | ||
| Hydraulic tank capacity | 37gal | |
| Fuel tank capacity | 38.3gal | |
| Fork | ||
| Fork size | 4ft×4.8in×1.968in | |
| Fork rotary | 147° | |
| Working speed | ||
| Boom up/down | 8/7s | |
| Boom extend/retract | 9/8s | |
| Fork lift | 4s | |
| Fork retract | 4s | |
If you have any questions, please feel free to leave us a message