-
PowerDIESEL/GASOLINE/LPG
-
Rated Capacity8818lb-Mast S480/8818lb-Mast M300 (Optional)
-
Max. Lifting Height9.84ft
| Characteristics | ||
| Power | DIESEL/GASOLINE/LPG | |
| Rated Capacity | 8818lb-Mast S480/8818lb-Mast M300 (Optional) | |
| Load Center | 1.64ft | |
| Max. Lifting Height | 9.84ft | |
| Free Lifting Height | 0.46ft | |
| Fork Size LxWxH | 3.51*0.49*0.18ft | |
| Mast Tilting Angle Forward/Backward | 6°/12°Deg | |
| Min. Turing Radius | 9.06ft | |
| Min right angle stalking width | ||
| Overhead Guard Height | 7.71ft | |
| Height from Seat to Overhead Guard | ||
| Performance | ||
| Max. Traveling Speed(loaded) | 11.19mph | |
| Max. Lifting Speed(loaded/unloaded) | 13.45in/s / | |
| Max. Traction/Gradeability (loaded) | 20% | |
| Min. Right Angle Stacking Aisle Width | 14.76ft | |
| Dimensions | ||
| Overall Length(without fork) | ||
| Overall Width | ||
| Mast Lowered Height | ||
| Mast Extended Height | ||
| Chassis | ||
| Tyre(Front) | 300-15-18PR | |
| Tyre(Rear) | 7.00-12-12PR | |
| Wheelbase | 6.56ft | |
| Tread(Front/Rear) | 3.87/3.9ft | |
| Curb Weight(None-load) | ||
| Powertrain | ||
| Battery(Voltage/Capacity) | ||
| Engine(Model) | Mitsubishi S6S-228/Kubota V3307/Yuchai YCF3675-S580/Yuchai 3675-T480/Quanchai V35-88C41/Quanchai 4C6-85U32/Xinchai 4D35ZG31 | Mitsubishi S6S-228/Kubota V3307/Yuchai YCF3675-S580/Yuchai 3675-T480/Quanchai V35-88C41/Quanchai 4C6-85U32/Xinchai 4D35ZG31 |
| Engine(Rated power) | ||
| Engine(Rated torque) | ||
| Engine(Cylinder amount) | ||
| Engine(Bore×Stroke) | ||
| Engine(Displacement) | ||
| Fuel Tank Capacity | ||
| Working Pressure | ||
If you have any questions, please feel free to leave us a message