
-
PowerDiesel
-
Rated Capacity17637 lb
-
Max. Lifting Height118 in
Characteristics | ||
Power | Diesel | |
Rated Capacity | 17637 lb | |
Load Center | 23.6 in | |
Max. Lifting Height | 118 in | |
Free Lifting Height | 7 in | |
Fork Size LxWxH | 48×5.91×2.95 in | |
Mast Tilting Angle Forward/Backward | 6/12º | |
Min. Turing Radius | 143.8 in | |
Min right angle stalking width | ||
Overhead Guard Height | 99.6 in | |
Height from Seat to Overhead Guard | ||
Performance | ||
Max. Traveling Speed(loaded) | 16.2 mile/h | |
Max. Lifting Speed(loaded/unloaded) | 18.11/19 in/s | |
Max. Traction/Gradeability (loaded) | 28% | |
Min. Right Angle Stacking Aisle Width | ||
Dimensions | ||
Overall Length(without fork) | 146.3 in | |
Overall Width | 80 in | |
Mast Lowered Height | 103.54 in | |
Mast Extended Height | 172.24 in | |
Chassis | ||
Tyre(Front) | 8.25-20-14PR | |
Tyre(Rear) | 8.25-15-14PR | |
Wheelbase | 92.13 in | |
Tread(Front/Rear) | 57.87/67 in | |
Curb Weight(None-load) | 22818 lb | |
Powertrain | ||
Battery(Voltage/Capacity) | (12/90)x2 V/Ah | |
Engine(Model) | Cummins F3.8 | |
Engine(Rated power) | 90 kW | |
Engine(Rated torque) | 368.78 Ibf·ft | |
Engine(Cylinder amount) | ||
Engine(Bore×Stroke) | ||
Engine(Displacement) | 3.8 L | |
Fuel Tank Capacity | ||
Working Pressure |
If you have any questions, please feel free to leave us a message